Working with world class entrepreneurs.
We've raised over £70m for companies in tech and healthcare.
Leadership
Epiphany Capital is run by Tim Dempsey, an experienced dealmaker who has advised on over 35 transactions at Seed, Series A and growth stages, investing in each of these himself. Tim is an advisor to several companies including PushDoctor, GSK, the University of Manchester and Campus Capital and co-founder of AlefBeisCode (coding school) and PowerOLEDs (hi-tech startup).
In his career, Tim has worked with some of the industry’s top entrepreneurs and investors – helping grow ideas and IP through to trade sale and IPO.
DATE | CLIENT | LOCATION | TRANSACTION | SECTOR | TECHNOLOGY |
---|---|---|---|---|---|
2018 | Mojo Mortgages | ![]() | Series A Round | Technology | AI Mortgage Broker |
2018 | Traydstream | ![]() | Venture Round | Technology | Fintech Platform |
2018 | URBIX | ![]() | Seed Round | Technology | GovTech Platform |
2018 | SuperCarers | ![]() | Series A Round | Technology | Home Care Marketplace |
2018 | E Fundamentals | ![]() | Growth Round | Technology | Deep Analytics for Brands |
2018 | OTTY | ![]() | Series A Round | Ecommerce | Online Sleep Retailer |
2018 | DNAFit | ![]() | Pre-Acquisition | Healthtech | Consumer DNA Testing |
2017 | MIOTIFY | ![]() | Seed Round | Technology | Medical IOT Regtech Platform |
2017 | OTTY | ![]() | Seed Plus Round | Ecommerce | Online Sleep Retailer |
2017 | Push Doctor | ![]() | Series B Round | Healthtech | Online Health Service |
2017 | Thriva | ![]() | Seed Round | Healthtech | Blood Test as a Service |
2017 | Athletec | ![]() | Seed Round | Technology | Sports IoT |
2017 | MotorwayBuddy | ![]() | MBO | Technology | SaaS for Haulage |
2016 | Dwell | ![]() | Seed Round | Technology | Online Mortgages |
2016 | DueCourse | ![]() | Seed Round | Technology | Online Invoice Finance |
2016 | Instrumentel | ![]() | Growth Round | Technology | IoT/Advanced Manufacturing |
2015 | PushDoctor | ![]() | Series A | Technology | On-Demand GP Platform |
2015 | SuperCarers | ![]() | Seed Round | Technology | Home Care Marketplace |
2015 | Faceshift | ![]() | Advisory (Pre-Acquisition) | Technology | 3D Facial Recognition |
2015 | Digital Bridge | ![]() | Seed Extension | Technology | Retail Imaging |
2014 | PropertyMoose | ![]() | Venture Round | Technology | Crowdfunding Platform |
2014 | PushDR | ![]() | Venture Round | Technology | On-Demand GP Platform |
2014 | Nerudia | ![]() | Strategic Round | Life Sciences | High Purity Nicotine |
2014 | Brainomix | ![]() | Venture Round | Life Sciences | Digital Stroke Diagnosis |
2014 | Bionure | ![]() | Pre-clinical round | Life Sciences | Drug development |
2014 | Digital Bridge | ![]() | Seed Round | Technology | Augmented reality |
2014 | Videregen | ![]() | Series A: £1.3m | Life Sciences | Regenerative medicine |
2013 | Glycomar | ![]() | Series A: £1m | Life Sciences | Inflammation therapeutics |
2013 | Power OLEDs | ![]() | Founding Round | Technology | OLED materials development |
2013 | PlayJam | ![]() | Series A Extension | Technology | Connected TV gaming |
2013 | MotorwayBuddy | ![]() | Seed Round | Technology | Mobile payments for haulage |
2013 | Incanthera | ![]() | Series A | Life Sciences | Cancer therapeutics |
2013 | Cerus Endovascular | ![]() | Series A: £2m | Life Sciences | Neurological medical devices |
2012 | Molplex | ![]() | Seed Round | Life Sciences | Computational drug discovery |
2012 | Cable Sense | ![]() | Series A: £850k | Technology | Server efficiency solution |
2012 | CN Creative | ![]() | Growth Round: £2m | Life Sciences | Nicotine replacement |
2011 | Incanthera | ![]() | Seed Round | Life Sciences | Cancer therapeutics |
Featured Companies